<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Marketing Elements by Timothy Goleman</title>
	<atom:link href="http://marketingelementsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingelementsblog.com</link>
	<description>A blot that talks about all things marketing. That includes interviews, how to&#039;s, round tables. The topics will include traditional media, social media, emerging media and Marketing Technology</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.12" mode="simple" entry="normal" -->
	<itunes:summary>Marketing Professional in Atlanta who talks about all things marketing. That includes interviews, how to, round tables. The topics will include traditional media, social media, emerging media and Marketing Technology</itunes:summary>
	<itunes:author>Tim Goleman</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marketingelementsblog.com/audio/mepodcast.jpg" />
	<itunes:owner>
		<itunes:name>Tim Goleman</itunes:name>
		<itunes:email>tim@timgoleman.com</itunes:email>
	</itunes:owner>
	<managingEditor>tim@timgoleman.com (Tim Goleman)</managingEditor>
	<copyright>Copyright 2009-2010  Marketing Elements Blog - By Tim Goleman 2010</copyright>
	<itunes:subtitle>All Things Marketing Podcast from a self proclaimed Marketing Geek</itunes:subtitle>
	<itunes:keywords>Social Media, Traditional Media, Emerging Media, Facebook, Twitter, LinkedIn, Google Buzz, Radio, Television, Newspaper</itunes:keywords>
	<image>
		<title>Marketing Elements by Timothy Goleman</title>
		<url>http://marketingelementsblog.com/audio/mepodcast.jpg</url>
		<link>http://marketingelementsblog.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
		<item>
		<title>ME0033 &#8211; Social Analytics &#8211; Facebook</title>
		<link>http://marketingelementsblog.com/2012/01/me0033-social-analytics-facebook/</link>
		<comments>http://marketingelementsblog.com/2012/01/me0033-social-analytics-facebook/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:54:11 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing Elements Podcast]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=739</guid>
		<description><![CDATA[Tweet Marketing Elements Episdoe 33]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2012%2F01%2Fme0033-social-analytics-facebook%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><iframe src="http://player.vimeo.com/video/35958560?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/35958560">Marketing Elements Episdoe 33 &#8211; Social Analytics &#8211; Facebook</a> from <a href="http://vimeo.com/user10240832">Tim Goleman</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is the second part in my analytics posts. The first was an overview of what analytics there are in social. This specifically deals with reporting Facebook Insights. The spread sheet, as given by Chuck Hemann at the Social Media Conference at Kennesaw State University. It&#8217;s a great way to do the reporting manually. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2012/01/me0033-social-analytics-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME0032 &#8211; Facebook, Google Plus and Muppets</title>
		<link>http://marketingelementsblog.com/2012/01/me0032-facebook-google-plus-and-muppets/</link>
		<comments>http://marketingelementsblog.com/2012/01/me0032-facebook-google-plus-and-muppets/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:03:03 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Marketing Elements Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Muppets]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=735</guid>
		<description><![CDATA[TweetI am joined by by]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2012%2F01%2Fme0032-facebook-google-plus-and-muppets%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><a href="http://marketingelementsblog.com/wp-content/uploads/2011/07/google_plus_logo.jpg"><img class="aligncenter size-full wp-image-692" title="google_plus_logo" src="http://marketingelementsblog.com/wp-content/uploads/2011/07/google_plus_logo.jpg" alt="" width="368" height="400" /></a>I am joined by by Eric Ungs and Reid Travis. Both from Cedar Rapids, IA, and members of the 380 Social podcast.</p>
<p>The last time we spoke we had just seen the release of Google+ and now we have the full release and pages. We go over what we think of the service.</p>
<p>Then, we go into Facebook and Timeline. We touch on how Timeline will eventually come to Business pages and pondered the future of Tabs.</p>
<p>Lastly we talked about the Muppets and social media.</p>
<p>http://www.marketingelementsblog.com</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2012/01/me0032-facebook-google-plus-and-muppets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://marketingelementsblog.com/audio/me0032.mp3" length="36439993" type="audio/mpeg" />
			<itunes:keywords>Muppets</itunes:keywords>
		<itunes:subtitle>I am joined by by Eric Ungs and Reid Travis. Both from Cedar Rapids, IA, and members of the 380 Social podcast. - The last time we spoke we had just seen the release of Google+ and now we have the full release and pages.</itunes:subtitle>
		<itunes:summary>I am joined by by Eric Ungs and Reid Travis. Both from Cedar Rapids, IA, and members of the 380 Social podcast.

The last time we spoke we had just seen the release of Google+ and now we have the full release and pages. We go over what we think of the service.

Then, we go into Facebook and Timeline. We touch on how Timeline will eventually come to Business pages and pondered the future of Tabs.

Lastly we talked about the Muppets and social media.

http://www.marketingelementsblog.com</itunes:summary>
		<itunes:author>Tim Goleman</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>37:53</itunes:duration>
	</item>
		<item>
		<title>New WordPres 3.3</title>
		<link>http://marketingelementsblog.com/2011/12/new-wordpres-3-3/</link>
		<comments>http://marketingelementsblog.com/2011/12/new-wordpres-3-3/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:26:34 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=732</guid>
		<description><![CDATA[Tweet WordPress now has some]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F12%2Fnew-wordpres-3-3%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><embed type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" width="400" height="224" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=I7NAw9Zk&amp;isDynamicSeeking=true"></embed></p>
<p>WordPress now has some great features, like the Drag and Drop uploading. Check out the video for all the details </p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/12/new-wordpres-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I like Google+</title>
		<link>http://marketingelementsblog.com/2011/12/why-i-like-google/</link>
		<comments>http://marketingelementsblog.com/2011/12/why-i-like-google/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:09:15 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=730</guid>
		<description><![CDATA[Tweet I know many out]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F12%2Fwhy-i-like-google%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><iframe width="560" height="315" src="http://www.youtube.com/embed/GRmDGvdkg8E" frameborder="0" allowfullscreen></iframe></p>
<p>I know many out there aren’t fans of Google+ and many of our social media folks have written it off. First, let me say I feel that Google did botch the launch of +. They should have run a smaller beta and then had pages and everything ready to launch.</p>
<p>With that said, I am enjoying Google+. I think it has a lot of potential and good competition to Facebook. Here is why:</p>
<ul>
<li>It is a less cluttered layout then to Facebook</li>
<li>They are slower to release things, unlike Facebook that put out the ticker, story grouping and highlighted stories.</li>
<li>It’s easy to use, very intuitive</li>
<li>I have actually been using it to communicate with friends, more so then Twitter or Facebook.</li>
<li>Hang Outs are easy to use and now includes the ability to call anywhere in the US for FREE.</li>
</ul>
<p>These are just a few reasons why I like it. I will be realistic here and know they have a long way to go before the mainstream will start seeing it as an alternative to Facebook. Some things that will be needed for that are:</p>
<ul>
<li>Better integration with other Google properties i.e. YouTube</li>
<li>Google Analytics integration on pages</li>
<li>Vanity URLs for profiles and pages</li>
<li>Integration into third party applications like HootSuite, Tweetdeck, etc (HootSuite is in limited beta testing just for enterprise customers)</li>
<li>Multiple admins on pages</li>
</ul>
<p>I hope we see more from them and it won’t die like Wave, Buzz and many of the other social program Google has come up with.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/12/why-i-like-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Plus Pages are HERE &amp; Timeline</title>
		<link>http://marketingelementsblog.com/2011/11/google-plus-pages-are-here-timeline/</link>
		<comments>http://marketingelementsblog.com/2011/11/google-plus-pages-are-here-timeline/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 02:50:55 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=727</guid>
		<description><![CDATA[Tweet Well the long wait]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F11%2Fgoogle-plus-pages-are-here-timeline%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><iframe width="560" height="315" src="http://www.youtube.com/embed/8Ccf5GxM7vg" frameborder="0" allowfullscreen></iframe></p>
<p>Well the long wait is over. Today Google announced Google Plus Pages. It took most of the day for me to get in and set it up, but I finally did it. Some of the problems I have seen are:</p>
<ul>
<li>Only one admin is available right now, so who ever creates the page will be in charge of community management</li>
<li>It took me a while to figure out how to get back to my page, ask Drew Hawkins, but next to your picture/avatar there is a switch menu</li>
<li>Google extended YouTube this week but I hoped to see greater integration with it for a page.</li>
<li>People can&#8217;t self select what circles they are in under the page, it will be done by the community manager</li>
<li>No dedicated URL for the page, Facebook just opened up so that any page, regardless of # of fans, can have a user name with a dedicated URL. Google Plus needs to have this feature ASAP. The search using +(page name) has been acting wonky today, so I hear.</li>
</ul>
<p>Just a few concerns of how to manager and put together a page. This leads me into another issue. How will Timeline affect brands? It hasn&#8217;t been officially announced that it will come to brand pages. But, if you remember correctly when the profiles were last made over, it was carried over to Brand Pages. This was also released early and caused Facebook to go down for an hour!</p>
<p>I haven&#8217;t heard when Timeline is coming for personal profiles. I have applied to be submitted, but Facebook doesn&#8217;t get in a hurry to release new updates. It took me 10 months to get Messaging, which was supposed to be a email killer. Does anyone even  use their Facebbok email?</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/11/google-plus-pages-are-here-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will make Google+ Competition for Facebook</title>
		<link>http://marketingelementsblog.com/2011/10/what-will-make-google-competition-for-facebook/</link>
		<comments>http://marketingelementsblog.com/2011/10/what-will-make-google-competition-for-facebook/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:19:52 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=724</guid>
		<description><![CDATA[Tweet I Know what you]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F10%2Fwhat-will-make-google-competition-for-facebook%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><a href="http://marketingelementsblog.com/wp-content/uploads/2011/10/google-plus-360.jpeg"><img class="aligncenter size-full wp-image-725" title="google-plus-360" src="http://marketingelementsblog.com/wp-content/uploads/2011/10/google-plus-360.jpeg" alt="" width="360" height="225" /></a></p>
<p>I Know what you are thinking, I hear you now. You say, “Tim you have written about how Google+ missed their mark, started too soon, and is just ok.” Yes I did say all that, and more if you know me. BUT, and I say this will all caps, as marketers, we better get ready to hit the ground running with Google+ for our clients.</p>
<p>What Google+ Can do to Make pages for Brands Better</p>
<ul>
<li>Google Analytics will be the “insights” &#8211; let us put our Google Analytics in the pages. Depending on your knowledge of Google Analytics you can track what people do and if they go to your site.  However, Google will need to put in engagement results in Google Analytics, such as +1 (aka Likes), impressions, shares, comments and the like.</li>
<li>Integration directly with YouTube &#8211; I think this will be a great advantage. Right now there is the debate, should I put the video in YouTube and Facebook? Now, once it is in YouTube it can be instantly carried over to the page.</li>
<li>Let Fans/consumers to self select into Brand circles &#8211; This will be something I think would really be cool. Let the brand set up circles, and then let the consumers select which one or ones they want to be in. This would allow pages to post more then once and actually target their messages depending on circle. A perfect example of this is if you have a sponsorship, ex if Coke created an American Idol circle to put out updates. We haven’t seen much  EASY, segregation of fan/followers, this could be the first.</li>
<li>The design is clean &#8211; One of the things I like best is that Google+ is clean. It’s not as cluttered as Facebook. I know that ads will be coming to + but I hope they keep it as clean with pages.</li>
</ul>
<p>These are just a few things I think Google+ can do to really be a competitor to Facebook. Google has lost momentum on + but for once I don’t think it’s a total failure like Wave or Buzz. They can still turn it around and make something of it, but it will take some effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/10/what-will-make-google-competition-for-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Done Right &#8211; SouthWest</title>
		<link>http://marketingelementsblog.com/2011/10/social-media-done-right-southwest/</link>
		<comments>http://marketingelementsblog.com/2011/10/social-media-done-right-southwest/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:59:53 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Southwest Airlines]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=718</guid>
		<description><![CDATA[TweetI saw this on Facebook]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F10%2Fsocial-media-done-right-southwest%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><a href="http://marketingelementsblog.com/wp-content/uploads/2011/10/Firefox.png"><img class="aligncenter size-full wp-image-719" title="Firefox" src="http://marketingelementsblog.com/wp-content/uploads/2011/10/Firefox.png" alt="" width="552" height="146" /></a>I saw this on Facebook last night, it is a post by <a href="http://www.southwest.com">Southwest Airlines</a>. I love this because they really show the personality of the brand. It&#8217;s no the typical &#8220;The site will be down.&#8221; The part about infomercials actually made me laugh.</p>
<p>It&#8217;s great to see a brand bringing humor in. If you look at the engagement, 24 comments and 133 likes in 12 minutes. I can only imaging what the Edge rank is for this post. More brands need to find their personality and use it. Social should be fun and really engage your fans to make them an advocate for you and your brand.</p>
<p>I just wanted to share this and say this is a great example of social media on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/10/social-media-done-right-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Analytics &#8211; 101 the Basics</title>
		<link>http://marketingelementsblog.com/2011/10/social-media-analytics-101-the-basics/</link>
		<comments>http://marketingelementsblog.com/2011/10/social-media-analytics-101-the-basics/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:32:54 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=715</guid>
		<description><![CDATA[Tweet There seems to be]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F10%2Fsocial-media-analytics-101-the-basics%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><a href="http://marketingelementsblog.com/wp-content/uploads/2011/10/conversation.jpeg"><img class="aligncenter size-full wp-image-716" title="conversation" src="http://marketingelementsblog.com/wp-content/uploads/2011/10/conversation.jpeg" alt="" width="500" height="468" /></a></p>
<p>There seems to be a lot of talk lately about what are metrics in social media and how to measure them. I have taken a crash course in analytics the last few months and have discovered some of the key metrics you should look at in judging success.</p>
<p>The metrics for Facebook are:</p>
<ul>
<li>Likes &#8211; How many people clicked the Like button</li>
<li>Shares &#8211; how many people clicked the share button</li>
<li>Impressions &#8211; How many people potentially saw your post</li>
<li>Edge Ranking (Engagement Rate) &#8211; a algorithm by Facebook that takes into account, impressions, shares, likes, etc of posts and comes up with a percentage score.</li>
<li>Comments &#8211; how many people commented on the post</li>
<li>Clicks &#8211; How many people clicked the link that was in your post</li>
</ul>
<p>The metrics for Twitter are:</p>
<ul>
<li>ReTweets &#8211; how may people retweeted your content</li>
<li>Replies &#8211; The number of people who replied to you</li>
<li>Direct Messages &#8211; The number of people who sent you a Direct message</li>
<li>Clicks &#8211; How many people clicked your link</li>
<li>Impressions &#8211; The potential number of people who saw your post.</li>
</ul>
<p>Google+</p>
<ul>
<li>Stay tuned because your guess is as good as mine</li>
</ul>
<p>Note one metric missing. Its sales. While it is important and everyone is in the business to make money, Sales should be a secondary goal. If you look at some of the sales funnels on the net, you will see Social is usually at the top of the funnel. Therefore it takes longer to make a sale then with other forms of media.</p>
<p>The important thing is to figure out which one or ones of these are most important to you and your business. I have found out every company is different and you will need to adjust the mix as needed. This is determined if you want branding, a new product launch, if you are a service or consumer good.</p>
<p>For 102, I will go more into what each metric means and how you can apply it to the business. In 201 I will go into how to create a spread sheet and judge which posts are working and which are not. Remember you should experincment in social and have fun with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/10/social-media-analytics-101-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye to a Visonary</title>
		<link>http://marketingelementsblog.com/2011/10/goodbye-to-a-visonary/</link>
		<comments>http://marketingelementsblog.com/2011/10/goodbye-to-a-visonary/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 19:46:00 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=712</guid>
		<description><![CDATA[TweetYesterday I found out about]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F10%2Fgoodbye-to-a-visonary%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><a href="http://marketingelementsblog.com/wp-content/uploads/2011/10/Apple.png"><img class="aligncenter size-medium wp-image-713" title="Apple" src="http://marketingelementsblog.com/wp-content/uploads/2011/10/Apple-300x221.png" alt="" width="300" height="221" /></a>Yesterday I found out about the death of Steve Jobs, while playing trivia. I kept seeing Steve Jobs on the screen. I first thought it was about the iPhone announcement on Tuesday, but when I read the screen it said &#8220;Apple confirms the death of Steve Jobs.&#8221; I will say I was shocked. I knew he had been battling cancer for years, and resigned from Apple (but remained on the board). I thought there would be a few years left and he would still be a force in Apple.</p>
<p>I think as a self proclaimed Apple Fan boy, that Apple as a company will be fine. I say this because I think Steve knew that his days were ending and he put in people who would carry on the legacy of Jobs at Apple. The culture of the company is set, and they have been very successful for 10 years. I know they will keep innovating and bringing us products that will revolutionize the way we conduct every day business.</p>
<p>Shortly after the death, statements came out from various people:</p>
<p>Bill Gates:</p>
<blockquote><p>“I’m truly saddened to learn of Steve Jobs’ death. Melinda and I extend our sincere condolences to his family and friends, and to everyone Steve has touched through his work.</p>
<p>Steve and I first met nearly 30 years ago, and have been colleagues, competitors and friends over the course of more than half our lives.</p>
<p>The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come.</p>
<p>For those of us lucky enough to get to work with him, it’s been an insanely great honor. I will miss Steve immensely.”</p></blockquote>
<p>Mark Zuckerberg</p>
<blockquote><p>Steve, thank you for being a mentor and a friend. Thanks for showing that what you build can change the world. I will miss you</p></blockquote>
<p>President Obama</p>
<blockquote><p>“Michelle and I are saddened to learn of the passing of Steve Jobs. Steve was among the greatest of American innovators – brave enough to think differently, bold enough to believe he could change the world, and talented enough to do it.</p>
<p>By building one of the planet’s most successful companies from his garage, he exemplified the spirit of American ingenuity. By making computers personal and putting the internet in our pockets, he made the information revolution not only accessible, but intuitive and fun. And by turning his talents to storytelling, he has brought joy to millions of children and grownups alike. Steve was fond of saying that he lived every day like it was his last. Because he did, he transformed our lives, redefined entire industries, and achieved one of the rarest feats in human history: he changed the way each of us sees the world.</p>
<p>The world has lost a visionary. And there may be no greater tribute to Steve’s success than the fact that much of the world learned of his passing on a device he invented. Michelle and I send our thoughts and prayers to Steve’s wife Laurene, his family, and all those who loved him.”</p></blockquote>
<p>The one that got me was President Obama&#8217;s last sentence. How many out there actually learned on an iPhone, iPad or Mac?</p>
<p>Steve was one of the people I most admired. He brought his vision to life, and like it or not he changed the way we live in many ways. Time will tell what will happen to Apple but its going on to the next chapter</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/10/goodbye-to-a-visonary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Timeline will Affect Businesses</title>
		<link>http://marketingelementsblog.com/2011/09/how-timeline-will-affect-businesses/</link>
		<comments>http://marketingelementsblog.com/2011/09/how-timeline-will-affect-businesses/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:09:13 +0000</pubDate>
		<dc:creator>Timothy Goleman</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://marketingelementsblog.com/?p=703</guid>
		<description><![CDATA[Tweet Last week F8 announced]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 10px; margin-top: 20px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fmarketingelementsblog.com%2F2011%2F09%2Fhow-timeline-will-affect-businesses%2F" style="display: inline-block; width: 55px; height: 20px; background-color: #cce4f3; line-height: 20px; text-align: center; border: 1px solid #7ab8df;">Tweet</a></div><p><iframe width="560" height="315" src="http://www.youtube.com/embed/hzPEPfJHfKU" frameborder="0" allowfullscreen></iframe></p>
<p>Last week F8 announced the new changes. The first was Timeline, if you watched the video above or the F8 conference you know the massive changes in the way profiles will be displayed. It will be more of a lifestream rather then the profiles we know. I eerily reminds me of Tumblr. The second are changes to the Social Graph. Which I won&#8217;t cover too much in this post. </p>
<p>It was said that there will be no changes to Facebook Pages or Tabs. However, if you remember with the last profile revision, they did change the Pages about 8 months after the profiles changed. We can pretty much guarantee that pages will be Timelines, but Facebook has not said when, so stay tuned. </p>
<p>I have come up with a few areas businesses need execute to have an easier transition to Timeline. </p>
<ul><strong>Likes on Facebook are not showing up in the News Feed</strong> &#8211; I haven&#8217;t confirmed this but I have read in many places, if you like something on Facebook it&#8217;s not showing up on the users news feed for friends to see. This really will affect the way business is conducted on Facebook. I am not sure if this will change but in the mean time businesses and marketers need to get likes off Facebook. This would include content, pictures, videos and such. From what I understand, likes off Facebook are still showing up on the news feeds. This may change, so keep reading Mashable and other blogs to see. <strong>Implication</strong>: Drive people to your off Facebook properties to gain exposure on Facebook. </p>
</ul>
<p><strong>Apps will take a Bigger Role on Facebook</strong> &#8211; As stated in the F8, Facebook is going to integrate apps into the Timeline. Brands are going to need to develop apps that interact and give consumers something interesting and different. One of the apps they profiled was the Nike app, that showed running routes and how they are shared. Apps that aren&#8217;t engaging or bring value to the consumer will be ignored. <strong>Implication</strong>: Apps are going to be a new way for brands to connect with consumers. They must bring value, be engaging and easy to use. </p>
<ul><strong>Consumers have more control on what shows up in Timeline</strong> &#8211; Consumers now have a lot more control on what shows up on their profile. Its now about the person&#8217;s life and milestones. Brands that currently engage and create content that is meaningful to consumers will get shared. Those who push sales or irrelevant messages will be hidden. <strong>Implication</strong>: Brands need to create engaging content that consumers will want to interact with. </p>
</ul>
<p><strong>Brands Must Become Part of Peoples Lives</strong> &#8211; as I have mentioned above, brands must now become a part of consumers lives. Before it was about consumer taking action to like a brand, now it&#8217;s going to be about how brands become part of the story. I can see certain brands will have problems with this. If you use Facebook like traditional media you are not going to be successful. It&#8217;s time to really engage fans if you are not doing it. <strong>Implication</strong>: Brands need to show how they part of peoples lives. </p>
<p>These are a few things I see. I got inspired by an article I believe from AdAge. I bookmarked the article at my previous job so I can&#8217;t recall who I read. If you remember this article let me know. </p>
]]></content:encoded>
			<wfw:commentRss>http://marketingelementsblog.com/2011/09/how-timeline-will-affect-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

